Index

Create New

Identifier Language Event EventUrgency EventSeverity EventCertainty Audience SenderName Headline Description Instruction InfoURI Contact
SharkSighting_000 en-US Shark Sighting Immediate Extreme Observed Water Users Shark Spotters Shark Sighting - Muizenburg Shark Sighting at Muizenburg beach Avoid the area Edit | Details | Delete
SharkSighting_001 en-US Shark Sighting Immediate Extreme Observed Water Users Shark Spotters Shark Sighting - Clovelly Shark Sighting at Clovelly beach Avoid the area Edit | Details | Delete
BlueBottles_002 en-US Blue Bottles Immediate Extreme Observed Water Users John H Blue Bottles - Kommetjie Blue Bottles at Kommetjie beach Avoid the area Edit | Details | Delete
RipTide_004 en-US Rip Tides Immediate Severe Observed Water Users General Public - Graham B Rip Tides - Muizenburg Shark Sighting - Muizenburg Avoid the area Edit | Details | Delete
NewTest en-ZA Shark Sighting (hc) Unknown Unknown Unknown Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
TestAdd1 en-ZA Shark Sighting (hc) Unknown Unknown Unknown Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
testPost12 en-ZA Shark Sighting (hc) Unknown Unknown Unknown Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
TestAlert101 en-ZA Shark Sighting (hc) Unknown Unknown Unknown Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
SharkTest101 en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
SharkTest103 en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
SharkTestManual en-ZA SharkTestManual Immediate Extreme Observed SharkTestManual SharkTestManual SharkTestManual SharkTestManual SharkTestManual Edit | Details | Delete
SharkTest5 en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
LlandudnoSharkTest en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
qt1 en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
qt2t en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
testsharkcapepoint en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
harbourshark en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
sstest1 en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
wolf en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
common en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) common Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
rooiels en-ZA Shark Sighting (hc) Immediate Extreme Observed Water users (hc) rooiels Shark Spotted (hc) Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
HungryShark en-ZA Shark Sighting - HungryShark Immediate Extreme Observed Water users (hc) HungryShark Shark Spotted - HungryShark Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
SharkGordan en-ZA Shark Sighting - SharkGordan Immediate Extreme Observed Water users (hc) SharkGordan Shark Spotted - SharkGordan Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
Sharkie en-ZA Shark Sighting - Sharkie Immediate Extreme Observed Water users (hc) Sharkie Shark Spotted - Sharkie Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
VAshark en-ZA Shark Sighting - VAshark Immediate Extreme Observed Water users (hc) VAshark Shark Spotted - VAshark Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
DurbanShark en-ZA Shark Sighting - DurbanShark Immediate Extreme Observed Water users (hc) DurbanShark Shark Spotted - DurbanShark Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
testsharkPenguinbay en-ZA Shark Sighting - testsharkPenguinbay Immediate Extreme Observed Water users (hc) testsharkPenguinbay Shark Spotted - testsharkPenguinbay Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
testsharkPenguinbay en-ZA Shark Sighting - testsharkPenguinbay Immediate Extreme Observed Water users (hc) testsharkPenguinbay Shark Spotted - testsharkPenguinbay Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
WhaleSighting en-ZA Shark Sighting - WhaleSighting Immediate Extreme Observed Water users (hc) WhaleSighting Shark Spotted - WhaleSighting Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
SoutherRight en-ZA Shark Sighting - SoutherRight Immediate Extreme Observed Water users (hc) Shark Spotted - SoutherRight Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
RedTideTes en-ZA Shark Sighting - RedTideTes Immediate Extreme Observed Water users (hc) RedTideTes Shark Spotted - RedTideTes Shark Spotted in the water 1 (hc) Avoid the area (hc) Edit | Details | Delete
0001 en-ZA Shark Immediate Extreme Observed Water users testuser@mail.com Shark Sighting Large shark spotted by water users Exit the water Edit | Details | Delete
0001 en-ZA Water pollution Immediate Moderate Observed Water Users testuser@mail.com Water pollution Water is polluted with fecal matter Avoid the water Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Extreme Observed All water crafts testuser@mail.com Whale sighting Whale sighting in the harbour Proceed with caution Edit | Details | Delete
0001 en-ZA Strong Rips Immediate Extreme Observed Water users testuser@mail.com Strong Rip currents Strong rip currents reported by lifesavers Avoid swimming in areas where there is no life-guard Edit | Details | Delete
0001 en-ZA Strong riptide Immediate Extreme Observed All water users testuser@mail.com Strong riptides Strong riptides have been reported by the life-saving club Avoid the area for a few hours Edit | Details | Delete
0001 en-ZA Shark sighting Immediate Extreme Observed All water users testuser@mail.com Shark spotted Shark spotted by surfer Exit the water Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Minor Observed Water craft users testuser@mail.com Whale sighting at V&A Waterfront A Southern-Right whale and her calf was sighted at V&A Waterfront about 200 m offshore Please proceed in the area with caution Edit | Details | Delete
0001 en-ZA Strong Rip currents Immediate Extreme Observed Water users testuser@mail.com Strong Rip currents Strong Rip currents on Clifton 1st beach Avoid swimming in this area Edit | Details | Delete
0001 en-ZA Whale Sighting Immediate Minor Observed Water craft users testuser@mail.com Whale sighting Whale sighted with calf Proceed with caution Edit | Details | Delete
0001 en-ZA Pollution Immediate Extreme Observed testuser@mail.com Water Pollution Water is heavily polluted at the outlet of the river Avoid the water in the area Edit | Details | Delete
0001 en-ZA Strong riptide Immediate Extreme Observed Water Users testuser@mail.com Strong rip currents Strong rip currents Swim in areas indicated safe by life gaurds Edit | Details | Delete
0001 en-ZA Water pollution Immediate Extreme Observed Water usres testuser@mail.com Water pollution Water pollution from river outlet Avoid swimming near the river outlet Edit | Details | Delete
0001 en-ZA Immediate Extreme Observed All water users testuser@mail.com Shark Sighting - Black Flag Shark Sighted in the water at Muizenburg. Exit the water Edit | Details | Delete
0001 en-ZA Blue Bottles Immediate Minor Observed Water users and beach users testuser@mail.com Blue Bottles Several Blue Bottles have been reported in the area Proceed with caution Edit | Details | Delete
0001 en-ZA Pollution in the water Immediate Extreme Observed testuser@mail.com Pollution in the water Water is polluted with plastics Avoid the area Edit | Details | Delete
0001 en-ZA Water pollution Immediate Extreme Observed Water craft users testuser@mail.com Water pollution Water is polluted with fuel Proceed with caution Edit | Details | Delete
0001 en-ZA Water pollution Immediate Extreme Observed Water craft users testuser@mail.com Water pollution Water is polluted with fuel Proceed with caution Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Extreme Observed Water craft users testuser@mail.com Whale sighting 3 whales have been sighted. Proceed with caution Edit | Details | Delete
0001 en-ZA Swimmer lost at sea Immediate Extreme Observed All testuser@mail.com Swimmer lost at sea Swimmer has been lost at sea. Last swimming in this area at 3pm Keep a look out Edit | Details | Delete
0001 en-ZA Missing at sea Immediate Extreme Observed All users testuser@mail.com Missing at sea Worker missing at sea after falling off the dock Keep a look out Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Moderate Observed All users testuser@mail.com Whale sighting Whale sighting Proceed with caution Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Extreme Observed Water craft users testuser@mail.com Whale sighting Whale and her calf sighted about 300 meters offshore Proceed with caution Edit | Details | Delete
0001 en-ZA Shark slowly cruising Immediate Extreme Observed Water Users testuser@mail.com Shark slowly cruising Shark spotted by paddle skiers 300 meters of the gold coast. Proceed with caution Edit | Details | Delete
0001 en-ZA Strong rip currents Immediate Extreme Observed Water Users testuser@mail.com Strong rip currents Strong rip current in the middle of the bay Swim in the areas demarcated by the lifeguards on duty Edit | Details | Delete
0001 en-ZA Whale sighting Immediate Severe Observed water craft users testuser@mail.com Whale sighting Whale and calf sighted in the area Proceed with caution Edit | Details | Delete
0001 en-ZA Polluted water Immediate Extreme Observed All users neilsun2@iafrica.com Polluted water The Swart River and the area around the sea outlet is contaminated after recent testing done in the area. Avoid contact with the water Edit | Details | Delete
neilsun2@iafrica.com2018-04-14 01:46:02 PM en-ZA Yacht in distress Immediate Extreme Observed Water craft users neilsun2@iafrica.com Yacht in distress A yacht is currently sinking. Emergency services are in the area. All the crew are fine. Proceed with caution Edit | Details | Delete
unauthuser@mail.com4/18/2018 10:13:55 AM en-ZA High seas Expected Severe Likely Water craft users unauthuser@mail.com High seas High seas are expected. Please approach harbor with caution Proceed with caution Edit | Details | Delete
unauthuser@mail.com4/18/2018 10:16:19 AM en-ZA Water pollution Immediate Extreme Observed Water users unauthuser@mail.com Water pollution Water is polluted and probably not safe to swim in. Avoid swimming in the area Edit | Details | Delete
unauthuser@mail.com4/18/2018 10:18:06 AM en-ZA Shark spotted Immediate Extreme Observed Water users unauthuser@mail.com Shark spotted Large shark spotted in the water Exit the water Edit | Details | Delete
unauthuser@mail.com2018-04-21 02:31:39 PM en-ZA Poachers Immediate Extreme Observed Authorities unauthuser@mail.com Poachers Poaching by 3 men Do not confront, monitor until authorities arrive Edit | Details | Delete
unauthuser@mail.com2018-04-21 05:37:30 PM en-ZA Strong Currents Immediate Extreme Observed Water users unauthuser@mail.com Strong Currents Strong currents Avoid the area Edit | Details | Delete
unauthuser@mail.com2018-04-21 05:50:01 PM en-ZA Child Missing Immediate Extreme Observed Beach Users unauthuser@mail.com Child Missing Child has bee lost and is missing. Name of child is Miley. Contact parents Edit | Details | Delete
unauthuser@mail.com2018-04-22 05:17:49 PM en-ZA Chemical spill Immediate Extreme Observed Harbor users unauthuser@mail.com Chemical spill Chemical spill in harbor after a crane malfunctioned. Avoid area Edit | Details | Delete
unauthuser@mail.com2018-04-22 05:24:54 PM en-ZA Strong riptide Immediate Extreme Observed Water users unauthuser@mail.com Strong riptide Strong riptide out to sea. Avoid swimming in the area Edit | Details | Delete
unauthuser@mail.com2018-04-22 05:28:28 PM en-ZA Shark sighting Immediate Extreme Observed Water users unauthuser@mail.com Shark sighting Shark spotted in the water by surfer. Exit the water Edit | Details | Delete
unauthuser@mail.com2018-04-22 05:32:47 PM en-ZA Whale ssighting Immediate Extreme Observed Water craft users unauthuser@mail.com Whale ssighting Whale spotted in the area by passing yacht. Proceed with caution Edit | Details | Delete
unauthuser@mail.com2018-04-22 05:37:35 PM en-ZA Chemical spill Immediate Extreme Observed Water users unauthuser@mail.com Chemical spill Chemical spill in harbor is spreading towards the north west , up the west coast. Avoid contact with the water Edit | Details | Delete
unauthuser@mail.com2018-04-22 10:12:34 PM en-ZA Pollution on beach Immediate Extreme Observed Beach users unauthuser@mail.com Pollution on beach Large amount of pollution washed up on the beach Help with cleanup Edit | Details | Delete
unauthuser@mail.com2018-04-22 10:15:06 PM en-ZA Whale Expected Severe Likely Users unauthuser@mail.com Whale Whale test Caution Edit | Details | Delete
unauthuser@mail.com2018-04-23 11:38:57 AM en-ZA Whale sighting Immediate Minor Likely Water craft users unauthuser@mail.com Whale sighting Whale sighting - 3 large wales heading north. Proceed with caution Edit | Details | Delete
unauthuser@mail.com2018-04-24 02:55:26 AM en-ZA Sewage Immediate Severe Observed Water users unauthuser@mail.com Sewage Sewage in the area Avoid swimming in the area Edit | Details | Delete
unauthuser@mail.com2018-04-24 03:03:35 AM en-ZA Sewage Immediate Moderate Observed Water users unauthuser@mail.com Sewage Sewage Avoid the area Edit | Details | Delete
unauthuser@mail.com2018-04-26 01:14:32 PM en-ZA Strong currents Immediate Extreme Observed Water craft users unauthuser@mail.com Strong currents Strong currents at harbor entrance. Current is flowing from the west, towards the east. Estimated speed of 35-40 knots. Proceed with extreme caution Edit | Details | Delete
unauthuser@mail.com2018-04-26 01:21:50 PM en-ZA Swimmer lost at sea Immediate Extreme Observed Emergency Services, NSRI unauthuser@mail.com Swimmer lost at sea Last seen swimming in the bay. Keys and towel on beach. No sight of swimmer. White male, mid 40`s balding with red swimming shorts. Start a search party Edit | Details | Delete
unauthuser@mail.com2018-04-27 06:44:40 PM en-ZA Whale sighting Immediate Minor Observed Water craft users unauthuser@mail.com Whale sighting Whale sighting. Whale heading easterly. Proceed with caution Edit | Details | Delete
unauthuser@mail.com2018-04-29 02:48:50 AM en-ZA Riptide Immediate Moderate Observed Water users unauthuser@mail.com Riptide Strong riptide towards shipping lanes. Use caution Edit | Details | Delete
unauthuser@mail.com2018-04-29 03:12:27 AM en-ZA Main Pool closed Immediate Minor Observed Swimmers unauthuser@mail.com Main Pool closed Main Pool closed for cleaning Edit | Details | Delete
unauthuser@mail.com2018-05-01 03:27:58 PM en-ZA Large Swells Immediate Severe Observed Water craft users unauthuser@mail.com Large Swells Large swell i the area Proceed with caution Edit | Details | Delete
unauthuser@mail.com2018-05-23 06:17:18 PM en-ZA Litter on beach Immediate Minor Observed Water Users, Beach Users unauthuser@mail.com Litter on beach Litter washing up on the rocks and beach. Proceed with caution. Collect rubbish if possible. Edit | Details | Delete
unauthuser@mail.com5/24/2018 8:01:57 AM en-ZA Container spill Immediate Moderate Observed Water users, Water crafts, People in the area unauthuser@mail.com Container spill A ship has lost a few containers of oil and one of them has opened and leaking oil in the area Avoid the area. Make way for clean-up services. Edit | Details | Delete
unauthuser@mail.com1/19/2019 1:10:00 PM en-ZA Whale sighted Immediate Moderate Observed Boats and ships unauthuser@mail.com Whale sighted A whale has been sighted near the entrance to granger bay harbor Proceed with caution Edit | Details | Delete
unauthuser@mail.com1/20/2019 6:52:38 AM en-ZA Shark Sighting Immediate Extreme Observed Water Users unauthuser@mail.com Shark Sighting Shark spotted by water user Avoid the area for a while Edit | Details | Delete
unauthuser@mail.com10/2/2019 8:27:41 AM en-ZA Pollution in water Immediate Extreme Observed all users unauthuser@mail.com Pollution in water Unkown pollution in water avoid the area Edit | Details | Delete
unauthuser@mail.com4/9/2021 9:09:05 AM en-ZA child in distress Immediate Extreme Observed unauthuser@mail.com child in distress 3 children in the riptide Edit | Details | Delete
unauthuser@mail.com5/12/2021 12:41:23 AM en-ZA litter Immediate Severe Observed city unauthuser@mail.com litter dumping clean up Edit | Details | Delete
unauthuser@mail.com5/12/2021 12:45:48 AM en-ZA whale Immediate Minor Observed shipping unauthuser@mail.com whale whale and calf caution Edit | Details | Delete
unauthuser@mail.com8/10/2021 1:26:12 PM en-ZA shark sighted Immediate Extreme Observed water users unauthuser@mail.com shark sighted large shark in water Exit the water Edit | Details | Delete
unauthuser@mail.com8/10/2021 1:28:14 PM en-ZA pollution Immediate Severe Observed unauthuser@mail.com pollution Oil drums Edit | Details | Delete
unauthuser@mail.com8/18/2021 11:03:15 AM en-ZA fasdfzsdf Immediate Extreme Observed sdefsdf unauthuser@mail.com fasdfzsdf dfsedfsd \sdfsdf Edit | Details | Delete
unauthuser@mail.com9/18/2021 1:42:29 AM en-ZA ddsdsds Future Severe Likely unauthuser@mail.com ddsdsds sdsdsdsd Edit | Details | Delete
unauthuser@mail.com11/25/2021 10:39:12 AM en-ZA vbbhcvb Immediate Extreme Observed xdgxdg unauthuser@mail.com vbbhcvb xfgxfgxdf dgdgdsgf Edit | Details | Delete
unauthuser@mail.com12/2/2021 5:47:15 AM en-ZA Colin Test Immediate Extreme Observed devs unauthuser@mail.com Colin Test my isp is afrihost/octotel, not sure why it geolocated me here hello world Edit | Details | Delete
unauthuser@mail.com4/5/2022 11:32:07 AM en-ZA Hhhhh Immediate Severe Observed unauthuser@mail.com Hhhhh Hhh Edit | Details | Delete
unauthuser@mail.com4/1/2023 2:44:55 AM en-ZA Swimmer in distress Immediate Extreme Observed Water Users unauthuser@mail.com Swimmer in distress Swimmer struggling beyond the lineup Assist if possible Edit | Details | Delete
unauthuser@mail.com5/16/2023 3:09:07 PM en-ZA HGJHGJ Immediate Extreme Observed DFVZDF unauthuser@mail.com HGJHGJ XDVXDVG DZFZDSF Edit | Details | Delete
unauthuser@mail.com9/7/2023 12:23:13 AM en-ZA Oil Spill Immediate Severe Observed All unauthuser@mail.com Oil Spill Ship has lost it oil cargo Avoid the area Edit | Details | Delete
unauthuser@mail.com12/28/2023 1:52:44 PM en-ZA jhgjmhbjhbg Immediate Extreme Observed unauthuser@mail.com jhgjmhbjhbg ,jn,jhkjh Edit | Details | Delete
unauthuser@mail.com12/28/2023 1:56:40 PM en-ZA test Immediate Extreme Observed unauthuser@mail.com test sdfsdfsdf Edit | Details | Delete
unauthuser@mail.com5/1/2024 9:43:01 AM en-ZA Incorrect location detected Immediate Unknown Observed Me unauthuser@mail.com Incorrect location detected My location for some reason? To investigate as this is incorrect! To Investigate Edit | Details | Delete

© 2025 - BeachWatch

Displaying desktop view Mobile view